At MIDTEL, we pride ourselves in our reliable service. When an occasional outage occurs, we will respond as soon as possible. Check below for frequent information regarding outages.
Date of Outage | Town(s) Impacted By Outage | Type(s) Of Outage | Approx. Time of Event | Estimated Time Until Recovery | Status |
---|---|---|---|---|---|
8/5/2022 | All Cable Served Locations, Middleburgh, Oak Hill | Fiber, Internet | 11:15:00 AM | 7 Hours | Resolved |
8/5/2022 | Broome, Central Bridge, Cobleskill | Phone, Internet, Email | 9:00:00 AM | 4 Hours | Resolved |
8/5/2022 | North Blenheim | Cable TV | 5:00:00 AM | 9 Hours | Ongoing |
8/5/2022 | Broome, West Fulton | Fiber | 11:00:00 PM | 1 Hour | Ongoing |
8/5/2022 | All Cable Served Locations, North Blenheim | 1:00:00 AM | 1 Hour | Resolved | |
8/5/2022 | Howes Cave | Fiber, Internet | 12:30:00 PM | Unknown | Ongoing |
8/5/2022 | Broome | Cable TV | 5:30:00 AM | 1 Hour | Resolved |
8/5/2022 | Bramanville | Fiber | 2:15:00 PM | 5 Weeks | Ongoing |
If you’re not in an area affected by an outage listed above but you’re having an issue, please contact us.
Check out local power companies to ensure that your outage is not caused by power issues:
Central Hudson Power and Electric Outage Map
National Grid Outage Map
NYSEG Outage Map